by Fmeaddons
Sandals | Black Suede Sandals with Crystal Embellishment Black/Crystal – JIMMY CHOO Womens
$ 144.50 $ 84.00
Item No.MEIRA85SIW Modern and elegant, our MEIRA sandals are crafted in classic black suede. This Italian-made pair features a sparkling crystal-embellished …
In stock
Description
Item No.MEIRA85SIW
Modern and elegant, our MEIRA sandals are crafted in classic black suede. This Italian-made pair features a sparkling crystal-embellished strap across the toe, as well as one on the upper and a slim ankle strap for a secure fit. Wear to instantly elevate day or night dressing.
Suede
Crystal embellishment
Square toe
Ankle, toe and upper straps
Buckle fastening
Leather sole
Heel height measures: 85mm/3.3inches
Made in Italy
By purchasing this product, you are supporting sustainable leather manufacturing through the Leather Working Group
Italian sizing. Fits true to size.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Shoes
IT/EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
JP | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
AU | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Women's JC X Timberland
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IT/EU | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 | 42 |
UK | 3 | 3.5 | 4 | 4,5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 |
JC X Timberland 6 Inch Crystal Boot
IT/EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
JP | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
AU | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Women's belt
XXS | XS | S | M | L | |
---|---|---|---|---|---|
CM | 75 | 80 | 85 | 90 | 95 |
Inches | 29.9 | 31.4 | 33.5 | 35.4 | 37.4 |
UK | 6 | 8 | 10 | 12 | 14 |
Italy | 38 | 40 | 42 | 44 | 46 |
Japan | 5 | 7 | 9 | 11 | 12 |
Australia | 4 - 5 | 6 - 8 | 9 - 10 | 11 - 12 | 14 |
Rings
XXS | XS | S | M | L | |
---|---|---|---|---|---|
Diameter (mm) | 15mm | 15.70mm | 16.20mm | 16.70mm | 17.30mm |
UK | H | J | K | L | N |
US | 4 | 5 | 5.4 | 6 | 7 |
FR | 47 | 49 | 51 | 53 | 55 |
JP | 7 | 9 | 10/11 | 12 | 14 |
Bracelets
S | M | L | |
---|---|---|---|
Model | Diameter (mm) | Diameter (mm) | Diameter (mm) |
JC Monogram Cuff/ JC Enamel Bangle | 62mm | 64mm | 66mm |
JC Crystal Cuff/ JC Pearl Cuff | 52.6mm | 58mm | 63.2mm |
JC Cuff | 57.7mm | 63mm | 66mm |
Shoes
IT/EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
JP | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
AU | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Men's shoes
IT/EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
JP | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 |
Men's JC X Timberland
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IT/EU | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47.5 | 49 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 13.5 |
JP | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 31 | 32 |
Men's belt
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
CM | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Inches | 31.4 | 33.5 | 35.4 | 37.4 | 39.3 | 41.3 | 43.3 |
UK/US | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Rings
XXS | XS | S | M | L | |
---|---|---|---|---|---|
Diameter (mm) | 15mm | 15.70mm | 16.20mm | 16.70mm | 17.30mm |
UK | H | J | K | L | N |
US | 4 | 5 | 5.4 | 6 | 7 |
FR | 47 | 49 | 51 | 53 | 55 |
JP | 7 | 9 | 10/11 | 12 | 14 |
Bracelets
S | M | L | |
---|---|---|---|
Model | Diameter (mm) | Diameter (mm) | Diameter (mm) |
JC Monogram Cuff/ JC Enamel Bangle | 62mm | 64mm | 66mm |
JC Crystal Cuff/ JC Pearl Cuff | 52.6mm | 58mm | 63.2mm |
JC Cuff | 57.7mm | 63mm | 66mm |
Reviews
There are no reviews yet.